Filter by emirate, bedrooms and budget — direct-to-developer pricing in AED.
All properties →Search by name, filter by project count, and read full developer profiles.
All developers →Find the right area by budget, lifestyle and expected rental yield.
All areas →Discover your ideal home at Kayan in Ghantout, a community that harmonizes natural surroundings with modern living. Designed to foster a sense of freedom and community, Kayan is built with walkable, interconnected spaces that blend privacy and social interaction through innovative architecture and lush landscapes. The second phase of IMKAN Kayan continues the vision of creating vibrant, integrated neighborhoods using modern technologies, softscape elements, and garden spaces. This new chapter offers refreshing, inspiring living spaces, setting the stage for a unique and fulfilling lifestyle.
| Unit Type | Starting Price |
|---|---|
| 4 Bedroom | 4,902,777 AED |
| 5 Bedroom | 6,215,777 AED |
| Payment Stage | Percentage |
|---|---|
| Down Payment | 10% + 2% ADM |
| 2nd Installment | 7.5% |
| 3rd Installment | 7.5% |
| 4th Installment | 7.5% |
| 5th Installment | 7.5% |
| Handover | 10% |
| 7th Installment | 8.3% |
| 8th Installment | 8.3% |
| 9th Installment | 8.3% |
| 10th Installment | 8.3% |
| 11th Installment | 8.3% |
| 12th Installment | 8.5% |
| Payment Stage | Percentage |
|---|---|
| Down Payment | 10% + 2% ADM |
| 2nd Installment | 5% |
| 3rd Installment | 5% |
| 4th Installment | 5% |
| 5th Installment | 5% |
| Handover | 70% |
| Payment Stage | Percentage |
|---|---|
| Down Payment | 10% + 2% ADM |
| 2nd Installment | 7.5% |
| 3rd Installment | 7.5% |
| 4th Installment | 7.5% |
| 5th Installment | 7.5% |
| Handover | 60% |
| Payment Stage | Percentage |
|---|---|
| Down Payment | 10% + 2% ADM |
| 2nd Installment | 7.5% |
| 3rd Installment | 7.5% |
| 4th Installment | 7.5% |
| 5th Installment | 7.5% |
| Handover | 10% |
| 7th Installment | 12.5% |
| 8th Installment | 12.5% |
| 9th Installment | 12.5% |
| 10th Installment | 12.5% |
| Payment Stage | Percentage |
|---|---|
| Down Payment | 10% + 2% ADM |
| 2nd Installment | 7.5% |
| 3rd Installment | 7.5% |
| 4th Installment | 7.5% |
| 5th Installment | 7.5% |
| Handover | 10% |
| 7th Installment | 6.2% |
| 8th Installment | 6.2% |
| 9th Installment | 6.2% |
| 10th Installment | 6.2% |
| 11th Installment | 6.2% |
| 12th Installment | 6.2% |
| 13th Installment | 6.2% |
| 14th Installment | 6.6% |
IMKAN, an Abu Dhabi-based real estate developer, is known for creating soulful, community-focused developments. With 26 projects across two continents, IMKAN has made a name for itself by enriching lives through thoughtfully designed spaces. A subsidiary of Abu Dhabi Capital Group, IMKAN bases its approach on deep research, identifying the needs and aspirations of different customer segments—from millennials to high-net-worth individuals. Their vision is to develop communities that not only deliver high-quality living spaces but also enhance the fabric of society.
Direct-to-developer access via Palmera — no buyer commission, full Palmera support from selection through handover, in your language.

A new development district on the Abu Dhabi–Dubai border.
Within 3 business hours you'll receive a full briefing on IMKAN Kayan Phase 2 at Ghadeer Al Tair, Ghantout, Abu Dhabi — floor plans, payment schedule, ROI projection, and the full amenity list — as a single PDF.
Signed-in users see all their conversations on any device — site and investor portal.
Ask me anything about UAE off-plan real estate — the best emirate or area for your budget, top developers, Golden Visa rules — or let me match you with 3 projects from our 1,580-project catalog.